Compare our savings accounts
Looking to compare our savings accounts? You’re in the right place. Find an account that suits your savings goal.
| Product Name | Interest Rate | Min. to Open | Withdrawals | Account Opening | apply | 
|---|---|---|---|---|---|
| Cash ISA 1 Year Fixed Rate Cash ISA (Issue 226) | Interest rate 3.95% Tax-Free p.a./AER FixedTax-Free , p.a./AER Fixed Paid Annually | Min to open £100 £NaN | Withdrawals Yes, but with 90 days' loss of interest | Account opening Branch Online Post | |
| Cash ISA 2 Year Fixed Rate Cash ISA (Issue 215) | Interest rate 3.80% Tax-Free p.a./AER FixedTax-Free , p.a./AER Fixed Paid Annually | Min to open £100 £NaN | Withdrawals Yes, but with 180 days' loss of interest | Account opening Branch Online Post | |
| Cash ISA 3 Year Fixed Rate Cash ISA (Issue 172) | Interest rate 3.80% Tax-Free p.a./AER FixedTax-Free , p.a./AER Fixed Paid Annually | Min to open £100 £NaN | Withdrawals Yes, but with 240 days' loss of interest | Account opening Branch Online Post | |
| Cash ISA 1 Year Fixed Rate Monthly Income Cash ISA (Issue 6) | Interest rate 3.95% Tax-Free p.a./AER FixedTax-Free , p.a./AER Fixed Paid Monthly | Min to open £100 £NaN | Withdrawals Yes, but with 90 days' loss of interest | Account opening Branch Online Post | |
| Cash ISA 2 Year Fixed Rate Monthly Income Cash ISA (Issue 5) | Interest rate 3.80% Tax-Free p.a./AER FixedTax-Free , p.a./AER Fixed Paid Monthly | Min to open £100 £NaN | Withdrawals Yes, but with 180 days' loss of interest | Account opening Branch Online Post | |
| Cash ISA 3 Year Fixed Rate Monthly Income Cash ISA (Issue 6) | Interest rate 3.80% Tax-Free p.a./AER FixedTax-Free , p.a./AER Fixed Paid Monthly | Min to open £100 £NaN | Withdrawals Yes, but with 240 days' loss of interest | Account opening Branch Online Post | |
| Cash ISA Online Access Cash ISA (Issue 11) | Interest rate 4.12% Tax-Free p.a./AER VariableTax-Free , p.a./AER Variable Paid Annually | Min to open £1,000 £NaN | Withdrawals Yes, unlimited | Account opening Online
                | |
| Cash ISA 1 Year Double Access Cash ISA (Issue 8) | Interest rate 3.90% Tax-Free p.a./AER VariableTax-Free , p.a./AER Variable Paid Annually | Min to open £1,000 £NaN | Withdrawals Yes, up to 2 per calendar year | Account opening Branch Post | |
| Cash ISA Six Access ISA | Interest rate 3.35% Tax-Free p.a./AER VariableTax-Free , p.a./AER Variable Paid Annually | Min to open £1,000 £NaN | Withdrawals Yes, up to 6 per calendar year | Account opening Branch Post | |
| Cash ISA E-ISA | Interest rate 1.70% Tax-Free p.a./AER VariableTax-Free , p.a./AER Variable Paid Annually | Min to open £1 £NaN | Withdrawals Yes, unlimited | Account opening Online
                | |
| Cash ISA ISA Saver | Interest rate 1.70% Tax-Free p.a./AER VariableTax-Free , p.a./AER Variable Paid Annually | Min to open £1 £NaN | Withdrawals Yes, unlimited | Account opening Branch Post | |
| Bond 1 Year Fixed Rate Bond (Issue 661) | Interest rate 3.95% Gross p.a./AER FixedGross , p.a./AER Fixed Paid Annually | Min to open £100 £NaN | Withdrawals No | Account opening Branch Online Post | |
| Bond 1 Year Fixed Rate Monthly Income Bond (Issue 38) | Interest rate 3.95% Gross p.a./AER FixedGross , p.a./AER Fixed Paid Monthly | Min to open £100 £NaN | Withdrawals No | Account opening Branch Online Post | |
| Bond 2 Year Fixed Rate Bond (Issue 662) | Interest rate 3.80% Gross p.a./AER FixedGross , p.a./AER Fixed Paid Annually | Min to open £100 £NaN | Withdrawals No | Account opening Branch Online Post | |
| Bond 2 Year Fixed Rate Monthly Income Bond (Issue 32) | Interest rate 3.80% Gross p.a./AER FixedGross , p.a./AER Fixed Paid Monthly | Min to open £100 £NaN | Withdrawals No | Account opening Branch Online Post | |
| Bond 3 Year Fixed Rate Bond (Issue 663) | Interest rate 3.80% Gross p.a./AER FixedGross , p.a./AER Fixed Paid Annually | Min to open £100 £NaN | Withdrawals No | Account opening Branch Online Post | |
| Bond 3 Year Fixed Rate Monthly Income Bond (Issue 31) | Interest rate 3.80% Gross p.a./AER FixedGross , p.a./AER Fixed Paid Monthly | Min to open £100 £NaN | Withdrawals No | Account opening Branch Online Post | |
| Regular Saver Home Deposit Saver | Interest rate 4.80% Gross p.a./AER VariableGross , p.a./AER Variable Paid Annually | Min to open £100 £NaN | Withdrawals Yes, up to 1 per calendar year | Account opening Branch Online Post | |
| Regular Saver Regular Saver (Issue 70) | Interest rate 4.70% Gross p.a./AER VariableGross , p.a./AER Variable Paid Annually | Min to open £100 £NaN | Withdrawals Yes, up to 1 per calendar year | Account opening Branch Online Post | |
| Easy Access Shared Ownership Saver | Interest rate 5.75% Gross p.a./AER VariableGross , p.a./AER Variable Paid Annually | Min to open £100 £NaN | Withdrawals Yes, unlimited | Account opening Branch Online Post | |
| Online Access Saver (Issue 12) | Interest rate 4.14% Gross p.a./AER VariableGross , p.a./AER Variable Paid Annually | Min to open £1,000 £NaN | Withdrawals Yes, unlimited | Account opening Online
                | |
| Easy Access 1 Year Double Access Saver (Issue 7) | Interest rate 3.90% Gross p.a./AER VariableGross , p.a./AER Variable Paid Annually | Min to open £1,000 £NaN | Withdrawals Yes, up to 2 per calendar year | Account opening Branch Post | |
| Easy Access Five Access Saver | Interest rate 3.40% Gross p.a./AER VariableGross , p.a./AER Variable Paid Annually | Min to open £1,000 £NaN | Withdrawals Yes, up to 5 per calendar year | Account opening Branch Post | |
| E-Saver | Interest rate 1.70% Gross p.a./AER VariableGross , p.a./AER Variable Paid Annually | Min to open £100 £NaN | Withdrawals Yes, unlimited | Account opening Online
                | |
| Easy Access Access Saver | Interest rate 1.70% Gross p.a./AER VariableGross , p.a./AER Variable Paid Annually | Min to open £1 £NaN | Withdrawals Yes, unlimited | Account opening Branch Post | |
| Easy Access Blue & Amber Account (Issue 14) | Interest rate 1.70% Gross p.a./AER VariableGross , p.a./AER Variable Paid Annually | Min to open £1 £NaN | Withdrawals Yes, unlimited | Account opening Branch Post | |
| Children's Young Saver | Interest rate 3.50% Gross p.a./AER VariableGross , p.a./AER Variable Paid Annually | Min to open £10 £NaN | Withdrawals Yes, unlimited | Account opening Branch Post | 

